
The Government of Haryana, vide Notification No. IR- 2/2023/9838-9968, released the variable dearness allowance towards Minimum Wages effective from 1st January 2023. It is Published yeasterday on 26th April 2023.
Please refer to the notification for more details
S.NO. | Category | Monthly Wage | Daily Wage | |
1 | UNSKILLED | 10532.84 | 405.11 | |
2 | SEMI-SKILLED-A | 11059.44 | 425.36 | |
SEMI-SKILLED-B | 11612.4 | 446.63 | ||
3 | SKILLED-A | 12193.03 | 468.96 | |
SKILLED-B | 12802.69 | 492.41 | ||
4 | HIGHLY SKILLED | 13442.82 | 517.03 | |
5 | Clerical & General Staff | (i) Below Matriculation | 11059.44 | 425.36 |
(ii) Matriculation but not Graduate | 11612.4 | 446.63 | ||
(iii) Graduate or above | 12193.03 | 468.96 | ||
(iv) Steno Typist | 11612.4 | 446.63 | ||
(v) Junior Scale Stenographer | 12193.03 | 468.96 | ||
(vi) Senior Scale Stenographer | 12802.69 | 492.41 | ||
(vii) Personal Assistant | 13442.82 | 517.03 | ||
(viii) Private Secretary | 14114.97 | 542.88 | ||
6 | Data Entry Operator | 12193.03 | 468.96 | |
7 | Driver | Light Vehicle | 12802.69 | 492.41 |
Heavy Vehicle | 13442.82 | 517.03 | ||
8 | Security Guard | without weapon | 11059.44 | 425.36 |
with weapon | 12802.69 | 492.41 | ||
Leave a Reply