Delhi Minimum Wages have been revised W.E.F 4th Mar 2017 necessary Gazetted Notification is enclosed 
                            
                         REVISED MINIMUM WAGES 
| Category of Workmen/ Employees | Per Month (Rs.) | Per Day (Rs.) | 
| Unskilled | 13,350.00 | 513.00 | 
| Semi- Skilled | 14,698.00 | 565.00 | 
| Skilled | 16,182.00 | 622.00 | 
| Clerical and Supervisory Staff | ||
| Non Matriculate | 14,698.00 | 565.00 | 
| Matriculate but not Graduate | 16,182.00 | 622.00 | 
| Graduate and above | 17,604.00 | 677.00 | 
 
                            





 
        
Leave a Reply