The Government of Tripura exercising powers under Section 3(2) of the Tripura Professionals, Trades, Callings, and Employments Taxation Act, 1997 has increased the rate of Professional Tax in the Schedule
                            
                        | Old Slab | New Slab (25th July 2018) | ||
| Payment Schedule | Monthly | Payment Schedule | Monthly | 
| Gross Salary Earned | PT pm | Gross Salary Earned | PT pm | 
| up to Rs 5000 | Nil | up to Rs 7500 | Nil | 
| From 5001 to 7000 | 70 | From 7501 to 15000 | 150 | 
| From 7001 to 9000 | 120 | From 15001 and above | 208 | 
| From 9001 to 12000 | 140 | ||
| From 12001 to 15000 | 190 | ||
| From 15001 and above | 208 | 
Notification ๐ The Tripura Professional Tax Revision Notification 25th July 2018
 
                            



 
        
Leave a Reply